LA Golf Face ID 12-11 Driver 460cc
DISTANCE & FORGIVENESS
Built for mid-range swing speed players to increase carry distance and optimize side spin to straighten off-center hits. The 12-11 features a slightly increased face curvature compared to the 13-12, producing the precise spin conditions for a perfect blend of maximum distance and accuracy.
- Bulge and Roll Profile for mid-range swing speeds, 90-109 MPH.
- Loft Range: 9 to 12 degrees (standard setting is 10.5).
LA Golf Face ID 12-11 Driver Product Specs
| Model | Loft Range | Length | Swing Speed(MPH) | Budge/Roll | Hand | 
| Face ID: 13-12 | 10.5 – 13.5 | 45.5″ | Below 89 mph | 13/12 | RH | 
| Face ID: 12-11 | 9 – 12 | 45.5″ | 90 – 109 mph | 9/9 | RH/LH | 
| Face ID: 10-10 | 8 – 11 | 45.5″ | 110 – 124 mph | 10/10 | RH/LH | 
| Face ID: 9-9 | 6.5 – 9.5 | 45.5″ | 125 – 134 mph | 9/9 | RH | 
| Face ID: 8-7 | 2.5 – 5.5 | 45.5″ | Above 135 mph | 8/7 | RH | 
Note: This is for your reference only and does not denote the content of the product.
Shaft Specs
LA GOLF A-SERIES – SHAFT
| Flex | Weight | Launch | 
| Senior, Regular | 40g | High | 
| Senior, Regular, Stiff | 50g | High, Mid | 
| Regular, Stiff, X-Stiff | 60g | High, Mid, Low | 
| Stiff, X-Stiff | 70g | Mid, Low | 
| Stiff, X-Stiff | 80g | Low | 
LA GOLF BRYSON-SERIES – SHAFT
| Flex | Weight | Launch | 
| Senior, Regular, Stiff, X-Stiff | 55g | Low | 
| Regular, Stiff, X-Stiff, TX | 65g | Low | 
| Stiff, X-Stiff, TX | 75g | Low | 
LA GOLF DJ-SERIES – SHAFT
| Flex | Weight | Launch | 
| Senior, Regular, Stiff, X-Stiff | 55g | Mid | 
| Regular, Stiff, X-Stiff, TX | 65g | Mid | 
| Stiff, X-Stiff, TX | 75g | Mid | 
LA GOLF GOLD-SERIES – SHAFT
| Flex | Weight | Launch | 
| Senior, Regular | 45g | Mid | 
| Senior, Regular, Stiff, X-Stiff, TX | 55g | Mid | 
| Regular, Stiff, X-Stiff, TX | 65g | Mid | 
| Stiff, X-Stiff, TX | 75g | Mid | 
Specification
| Club Head Volume | Club Length | Headcover | Wrench | Interchangeable Shaft | MSRP | 
| N/A | 45.5″ | Yes | Yes | Yes | $799.99 | 
             
                                
                     
                
Reviews
There are no reviews yet.